Electrical Power Measurement 0x0090
Provides a mechanism for querying data about electrical power as measured by the server, including voltage, current, and power readings for both AC and DC systems.
Attributes 19
Features 5
| Code | Name | Type | Flags |
|---|---|---|---|
| 0x0000 | PowerMode | PowerModeEnum | |
| 0x0001 | NumberOfMeasurementTypes | int8u | |
| 0x0002 | Accuracy | array | |
| 0x0003 | Ranges | array | Optional |
| 0x0004 | Voltage | voltage_mv | Optional |
| 0x0005 | ActiveCurrent | amperage_ma | Optional |
| 0x0006 | ReactiveCurrent | amperage_ma | Optional |
| 0x0007 | ApparentCurrent | amperage_ma | Optional |
| 0x0008 | ActivePower | power_mw | |
| 0x0009 | ReactivePower | power_mvar | Optional |
| 0x000A | ApparentPower | power_mva | Optional |
| 0x000B | RMSVoltage | voltage_mv | Optional |
| 0x000C | RMSCurrent | amperage_ma | Optional |
| 0x000D | RMSPower | power_mw | Optional |
| 0x000E | Frequency | int64s | Optional |
| 0x000F | HarmonicCurrents | array | Optional |
| 0x0010 | HarmonicPhases | array | Optional |
| 0x0011 | PowerFactor | int64s | Optional |
| 0x0012 | NeutralCurrent | amperage_ma | Optional |
DirectCurrent
(DIRC)
bit 0
Supports measurement of direct current
AlternatingCurrent
(ALTC)
bit 1
Supports measurement of alternating current
PolyphasePower
(POLY)
bit 2
Supports polyphase measurements
Harmonics
(HARM)
bit 3
Supports measurement of AC harmonics
PowerQuality
(PWRQ)
bit 4
Supports measurement of AC harmonic phases
Device Types Using This Cluster
Device types in the Matter spec that reference this cluster
Devices Implementing This Cluster
29 devices in the survey implement this cluster