The SwitchBot S10 is a Matter device (Vendor 0x1397, Product 0x07EE) with 4 endpoints.
S10
Vendor ID:
5015
Product ID:
2030
Seen:
130 times
No Binding
CSA Certification:
What This Device Can Do
2% of features
| Controls | ||
|---|---|---|
| 💡 On/Off control | v1.0 | ✕ |
| 🔆 Brightness dimming | v1.1 | ✕ |
| 🎨 Color temperature | v1.1 | ✕ |
| 🌈 Full color (RGB) | v1.1 | ✕ |
| 🌀 Fan speed control | v1.1 | ✕ |
| 🪟 Blinds/shades control | v1.0 | ✕ |
| 🔒 Lock/unlock | v1.0 | ✕ |
| 🌡️ Temperature setpoint | v1.0 | ✕ |
| 💧 Pump control | v1.0 | ✕ |
| 🚰 Valve control | v1.3 | ✕ |
| Sensors | ||
|---|---|---|
| 🌡️ Temperature sensor | v1.0 | ✕ |
| 💧 Humidity sensor | v1.0 | ✕ |
| 👁️ Occupancy/motion sensor | v1.1 | ✕ |
| ☀️ Light level sensor | v1.0 | ✕ |
| 🚪 Open/close sensor | v1.0 | ✕ |
| 📊 Pressure sensor | v1.0 | ✕ |
| 🌊 Flow sensor | v1.0 | ✕ |
| 🌿 Air quality sensor | v1.2 | ✕ |
| 🔥 Smoke detector | v1.2 | ✕ |
| ⚠️ Carbon monoxide detector | v1.2 | ✕ |
| Automation & Scenes | ||
|---|---|---|
| 🎬 Scenes & presets | v1.3 | ✕ |
| 👥 Group control | v1.1 | ✕ |
| 🔗 Device-to-device control | v1.0 | ✕ |
| ▶️ Automation actions | v1.0 | ✕ |
| 🎚️ Operating modes | v1.0 | ✕ |
| ⏰ Scheduling | v1.0 | ✕ |
| 👁️ Responds to occupancy | v1.1 | ✕ |
| Info & Monitoring | ||
|---|---|---|
| 📊 Device diagnostics | v1.0 | ✓ |
| ⚡ Energy monitoring | v1.3 | ✕ |
| 🔋 Battery status | v1.0 | ✕ |
| ⬇️ Firmware updates | v1.0 | ✕ |
| Comfort & Climate | ||
|---|---|---|
| 🔥 Heating | v1.0 | ✕ |
| ❄️ Cooling | v1.0 | ✕ |
| 🔄 Auto heat/cool | v1.0 | ✕ |
| 📌 Temperature presets | v1.0 | ✕ |
| 💧 Humidity control | v1.1 | ✕ |
| 🌿 Air purification | v1.2 | ✕ |
| Security | ||
|---|---|---|
| 🔢 PIN code access | v1.0 | ✕ |
| 💳 RFID/card access | v1.0 | ✕ |
| 👤 User management | v1.0 | ✕ |
| Media & Entertainment | ||
|---|---|---|
| ▶️ Media playback | v1.0 | ✕ |
| 🔊 Volume control | v1.0 | ✕ |
| 📺 Channel selection | v1.0 | ✕ |
| 🔌 Input selection | v1.0 | ✕ |
| 📲 Casting/streaming | v1.0 | ✕ |
Not available:
Device-to-device control, Energy monitoring
Setup & Reset Info
▼
Setup:
Standard
Reset:
Standard
Technical Details For developers
▼Frequently Paired With Found in 5 installations
These devices are commonly found together in the same smart home setup based on anonymous telemetry data.
BILRESA dual button
IKEA of Sweden
4
shared
80%
of installs
SwitchBot Hub 3
SwitchBot
3
shared
60%
of installs
Aqara Door and Window Sensor P2
Aqara
3
shared
60%
of installs
Shelly Power Strip 4 Gen4
Shelly
2
shared
40%
of installs
Shelly Flood Gen4
Shelly
2
shared
40%
of installs
Hub 2
SwitchBot
2
shared
40%
of installs
Smart Power Strip
Meross
2
shared
40%
of installs
Eve Motion
Eve Systems
2
shared
40%
of installs
Endpoints by Version
Hardware: 0
SW: 1.1.088
Latest Seen
1 endpoint
Endpoint 0
Device Types
Server Clusters (hover for details)✓ Rich data
Hardware: 1
SW: 1.1.088
Latest Seen
1 endpoint
Endpoint 1
Device Types
Server Clusters (hover for details)✓ Rich data
Hardware: 2
SW: 1.0
Latest Seen
1 endpoint
Endpoint 0
Device Types
Server Clusters (hover for details)✓ Rich data
Hardware: 3
SW: 1.0
Latest Seen
1 endpoint
Endpoint 1
Device Types
Server Clusters (hover for details)✓ Rich data
Known Versions
| Hardware Version | Software Version | Count | First Seen | Last Seen |
|---|---|---|---|---|
| 8 | 1.1.088 | 106 | 2026-01-07 04:35:21 | 2026-06-11 05:15:12 |
| 8 | 1.0 | 24 | 2026-01-21 00:55:37 | 2026-06-12 11:04:59 |