The Shelly Shelly Flood Gen4 is a Matter device (Vendor 0x1490, Product 0x1822) with 2 endpoints.
Shelly Flood Gen4
Vendor ID:
5264
Product ID:
6178
Seen:
687 times
No Binding
This device cannot directly control other devices. It can only be controlled by a hub or controller.
Wifi
CSA Certification:
What This Device Can Do
7% of features
| Controls | ||
|---|---|---|
| 💡 On/Off control | v1.0 | ✕ |
| 🔆 Brightness dimming | v1.1 | ✕ |
| 🎨 Color temperature | v1.1 | ✕ |
| 🌈 Full color (RGB) | v1.1 | ✕ |
| 🌀 Fan speed control | v1.1 | ✕ |
| 🪟 Blinds/shades control | v1.0 | ✕ |
| 🔒 Lock/unlock | v1.0 | ✕ |
| 🌡️ Temperature setpoint | v1.0 | ✕ |
| 💧 Pump control | v1.0 | ✕ |
| 🚰 Valve control | v1.3 | ✕ |
| Sensors | ||
|---|---|---|
| 🚪 Open/close sensor | v1.0 | ✓ |
| 🌡️ Temperature sensor | v1.0 | ✕ |
| 💧 Humidity sensor | v1.0 | ✕ |
| 👁️ Occupancy/motion sensor | v1.1 | ✕ |
| ☀️ Light level sensor | v1.0 | ✕ |
| 📊 Pressure sensor | v1.0 | ✕ |
| 🌊 Flow sensor | v1.0 | ✕ |
| 🌿 Air quality sensor | v1.2 | ✕ |
| 🔥 Smoke detector | v1.2 | ✕ |
| ⚠️ Carbon monoxide detector | v1.2 | ✕ |
| Automation & Scenes | ||
|---|---|---|
| 🎬 Scenes & presets | v1.3 | ✕ |
| 👥 Group control | v1.1 | ✕ |
| 🔗 Device-to-device control | v1.0 | ✕ |
| ▶️ Automation actions | v1.0 | ✕ |
| 🎚️ Operating modes | v1.0 | ✕ |
| ⏰ Scheduling | v1.0 | ✕ |
| 👁️ Responds to occupancy | v1.1 | ✕ |
| Info & Monitoring | ||
|---|---|---|
| 📊 Device diagnostics | v1.0 | ✓ |
| ⬇️ Firmware updates | v1.0 | ✓ |
| ⚡ Energy monitoring | v1.3 | ✕ |
| 🔋 Battery status | v1.0 | ✕ |
| Comfort & Climate | ||
|---|---|---|
| 🔥 Heating | v1.0 | ✕ |
| ❄️ Cooling | v1.0 | ✕ |
| 🔄 Auto heat/cool | v1.0 | ✕ |
| 📌 Temperature presets | v1.0 | ✕ |
| 💧 Humidity control | v1.1 | ✕ |
| 🌿 Air purification | v1.2 | ✕ |
| Security | ||
|---|---|---|
| 🔢 PIN code access | v1.0 | ✕ |
| 💳 RFID/card access | v1.0 | ✕ |
| 👤 User management | v1.0 | ✕ |
| Media & Entertainment | ||
|---|---|---|
| ▶️ Media playback | v1.0 | ✕ |
| 🔊 Volume control | v1.0 | ✕ |
| 📺 Channel selection | v1.0 | ✕ |
| 🔌 Input selection | v1.0 | ✕ |
| 📲 Casting/streaming | v1.0 | ✕ |
Not available:
Device-to-device control, Energy monitoring
Setup & Reset Info
▼
Setup:
Power Cycle
Reset:
Standard
Technical Details For developers
▼Device Compatibility
Can provide data to: These devices have client clusters that can read from or control this device's server clusters
Boolean State (1 device)
Frequently Paired With Found in 12 installations
These devices are commonly found together in the same smart home setup based on anonymous telemetry data.
BILRESA dual button
IKEA of Sweden
6
shared
50%
of installs
Shelly Power Strip 4 Gen4
Shelly
4
shared
33.3%
of installs
ALPSTUGA air quality monitor
IKEA of Sweden
4
shared
33.3%
of installs
FRITZ!OS Matter Bridge
FRITZ!
3
shared
25%
of installs
MYGGBETT door/window sensor
IKEA of Sweden
3
shared
25%
of installs
DIRIGERA Hub for smart products
IKEA of Sweden
3
shared
25%
of installs
Aqara Door and Window Sensor P2
Aqara
3
shared
25%
of installs
eufy FamiLock E34
Anker Innovations Technology
2
shared
16.7%
of installs
Endpoints by Version
Hardware: v4
SW: 1.3.0-s1
Latest Seen
2 endpoints
Endpoint 0
Device Types
Server Clusters (hover for details)✓ Rich data
Client Clusters (hover for details)
Endpoint 1
Device Types
Server Clusters (hover for details)✓ Rich data
Known Versions
| Hardware Version | Software Version | Count | First Seen | Last Seen |
|---|---|---|---|---|
| v4 | 1.3.0-s1 | 687 | 2026-02-19 19:53:51 | 2026-07-30 09:06:07 |