Pressure Measurement 0x0403
Reports atmospheric or fluid pressure measurements.
Attributes 9
Features 1
| Code | Name | Type | Flags |
|---|---|---|---|
| 0x0000 | MeasuredValue | int16s | |
| 0x0001 | MinMeasuredValue | int16s | |
| 0x0002 | MaxMeasuredValue | int16s | |
| 0x0003 | Tolerance | int16u | Optional |
| 0x0010 | ScaledValue | int16s | Optional |
| 0x0011 | MinScaledValue | int16s | Optional |
| 0x0012 | MaxScaledValue | int16s | Optional |
| 0x0013 | ScaledTolerance | int16u | Optional |
| 0x0014 | Scale | int8s | Optional |
Extended
(EXT)
bit 0
Extended range and resolution
Device Types Using This Cluster
Device types in the Matter spec that reference this cluster
Devices Implementing This Cluster
2 devices in the survey implement this cluster