General Diagnostics 0x0033
The General Diagnostics Cluster, along with other diagnostics clusters, provide a means to acquire standardized diagnostics metrics that MAY be used by a Node to assist a user or Administrative Node in diagnosing potential problems.
Spec History
Matter 1.0
Matter 1.1
Matter 1.2
Matter 1.3
rev 2
Matter 1.4
rev 2
Matter 1.5
rev 2
Matter master
rev 3
Attributes (10)
| Code | Name | Type |
|---|---|---|
| 0x0000 | NetworkInterfaces | array |
| 0x0001 | RebootCount | int16u |
| 0x0002 | UpTime | int64u |
| 0x0003 | TotalOperationalHours | int32u |
| 0x0004 | BootReason | BootReasonEnum |
| 0x0005 | ActiveHardwareFaults | array |
| 0x0006 | ActiveRadioFaults | array |
| 0x0007 | ActiveNetworkFaults | array |
| 0x0008 | TestEventTriggersEnabled | boolean |
| 0x000A | DeviceLoadStatus | DeviceLoadStruct |
Commands (5)
| Code | Name | Direction |
|---|---|---|
| 0x00 | TestEventTrigger | client→server |
| 0x01 | TimeSnapshot | client→server |
| 0x02 | TimeSnapshotResponse | server→client |
| 0x03 | PayloadTestRequest | client→server |
| 0x04 | PayloadTestResponse | server→client |
Features (1)
| Bit | Code | Name |
|---|---|---|
| 0 | DMTEST | DataModelTest — Support specific testing needs for extended Data Model features |