Color Control 0x0300
Attributes and commands for controlling the color properties of a color-capable light.
Spec History
Matter 1.1
rev 5
Matter 1.2
rev 6
Matter 1.3
rev 6
Matter 1.4
rev 7
Matter 1.5
rev 7
Matter master
rev 9
Attributes (42)
| Code | Name | Type |
|---|---|---|
| 0x0000 | int8u | |
| 0x0001 | int8u | |
| 0x0002 | int16u | |
| 0x0003 | int16u | |
| 0x0004 | int16u | |
| 0x0005 | enum8 | |
| 0x0006 | char_string | |
| 0x0007 | int16u | |
| 0x0008 | enum8 | |
| 0x000F | bitmap8 | |
| 0x0010 | int8u | |
| 0x0011 | int16u | |
| 0x0012 | int16u | |
| 0x0013 | int8u | |
| 0x0015 | int16u | |
| 0x0016 | int16u | |
| 0x0017 | int8u | |
| 0x0019 | int16u | |
| 0x001A | int16u | |
| 0x001B | int8u | |
| 0x0020 | int16u | |
| 0x0021 | int16u | |
| 0x0022 | int8u | |
| 0x0024 | int16u | |
| 0x0025 | int16u | |
| 0x0026 | int8u | |
| 0x0028 | int16u | |
| 0x0029 | int16u | |
| 0x002A | int8u | |
| 0x0030 | int16u | |
| 0x0031 | int16u | |
| 0x0032 | int16u | |
| 0x0033 | int16u | |
| 0x0034 | int8u | |
| 0x0036 | int16u | |
| 0x0037 | int16u | |
| 0x0038 | int8u | |
| 0x003A | int16u | |
| 0x003B | int16u | |
| 0x003C | int8u | |
| 0x400D | int16u | |
| 0x4010 | int16u |
Commands (11)
| Code | Name | Direction |
|---|---|---|
| 0x00 | MoveToHue | client→server |
| 0x01 | MoveHue | client→server |
| 0x02 | StepHue | client→server |
| 0x03 | MoveToSaturation | client→server |
| 0x04 | MoveSaturation | client→server |
| 0x05 | StepSaturation | client→server |
| 0x06 | MoveToHueAndSaturation | client→server |
| 0x07 | MoveToColor | client→server |
| 0x08 | MoveColor | client→server |
| 0x09 | StepColor | client→server |
| 0x0A | MoveToColorTemperature | client→server |