Thermostat 0x0201
An interface for configuring and controlling the functionality of a thermostat.
Spec History
Matter 1.0
rev 5
Matter 1.1
rev 5
Matter 1.2
rev 6
Matter 1.3
rev 6
Matter 1.4
rev 7
Matter 1.5
rev 9
Matter master
rev 11
Attributes (64)
| Code | Name | Type |
|---|---|---|
| 0x0000 | LocalTemperature | temperature |
| 0x0001 | OutdoorTemperature | temperature |
| 0x0002 | Occupancy | OccupancyBitmap |
| 0x0003 | AbsMinHeatSetpointLimit | temperature |
| 0x0004 | AbsMaxHeatSetpointLimit | temperature |
| 0x0005 | AbsMinCoolSetpointLimit | temperature |
| 0x0006 | AbsMaxCoolSetpointLimit | temperature |
| 0x0007 | PICoolingDemand | int8u |
| 0x0008 | PIHeatingDemand | int8u |
| 0x0009 | HVACSystemTypeConfiguration | HVACSystemTypeBitmap |
| 0x0010 | LocalTemperatureCalibration | int8s |
| 0x0011 | OccupiedCoolingSetpoint | temperature |
| 0x0012 | OccupiedHeatingSetpoint | temperature |
| 0x0013 | UnoccupiedCoolingSetpoint | temperature |
| 0x0014 | UnoccupiedHeatingSetpoint | temperature |
| 0x0015 | MinHeatSetpointLimit | temperature |
| 0x0016 | MaxHeatSetpointLimit | temperature |
| 0x0017 | MinCoolSetpointLimit | temperature |
| 0x0018 | MaxCoolSetpointLimit | temperature |
| 0x0019 | MinSetpointDeadBand | int8s |
| 0x001A | RemoteSensing | RemoteSensingBitmap |
| 0x001B | ControlSequenceOfOperation | ControlSequenceOfOperationEnum |
| 0x001C | SystemMode | SystemModeEnum |
| 0x001E | ThermostatRunningMode | ThermostatRunningModeEnum |
| 0x0020 | StartOfWeek | StartOfWeekEnum |
| 0x0021 | NumberOfWeeklyTransitions | int8u |
| 0x0022 | NumberOfDailyTransitions | int8u |
| 0x0023 | TemperatureSetpointHold | TemperatureSetpointHoldEnum |
| 0x0024 | TemperatureSetpointHoldDuration | int16u |
| 0x0025 | ThermostatProgrammingOperationMode | ProgrammingOperationModeBitmap |
| 0x0029 | ThermostatRunningState | RelayStateBitmap |
| 0x0030 | SetpointChangeSource | SetpointChangeSourceEnum |
| 0x0031 | SetpointChangeAmount | int16s |
| 0x0032 | SetpointChangeSourceTimestamp | epoch_s |
| 0x0034 | OccupiedSetback | int8u |
| 0x0035 | OccupiedSetbackMin | int8u |
| 0x0036 | OccupiedSetbackMax | int8u |
| 0x0037 | UnoccupiedSetback | int8u |
| 0x0038 | UnoccupiedSetbackMin | int8u |
| 0x0039 | UnoccupiedSetbackMax | int8u |
| 0x003A | EmergencyHeatDelta | int8u |
| 0x0040 | ACType | ACTypeEnum |
| 0x0041 | ACCapacity | int16u |
| 0x0042 | ACRefrigerantType | ACRefrigerantTypeEnum |
| 0x0043 | ACCompressorType | ACCompressorTypeEnum |
| 0x0044 | ACErrorCode | ACErrorCodeBitmap |
| 0x0045 | ACLouverPosition | ACLouverPositionEnum |
| 0x0046 | ACCoilTemperature | temperature |
| 0x0047 | ACCapacityformat | ACCapacityFormatEnum |
| 0x0048 | PresetTypes | array |
| 0x0049 | ScheduleTypes | array |
| 0x004A | NumberOfPresets | int8u |
| 0x004B | NumberOfSchedules | int8u |
| 0x004C | NumberOfScheduleTransitions | int8u |
| 0x004D | NumberOfScheduleTransitionPerDay | int8u |
| 0x004E | ActivePresetHandle | octet_string |
| 0x004F | ActiveScheduleHandle | octet_string |
| 0x0050 | Presets | array |
| 0x0051 | Schedules | array |
| 0x0052 | SetpointHoldExpiryTimestamp | epoch_s |
| 0x0053 | MaxThermostatSuggestions | int8u |
| 0x0054 | ThermostatSuggestions | array |
| 0x0055 | CurrentThermostatSuggestion | ThermostatSuggestionStruct |
| 0x0056 | ThermostatSuggestionNotFollowingReason | ThermostatSuggestionNotFollowingReasonBitmap |
Commands (12)
| Code | Name | Direction |
|---|---|---|
| 0x00 | SetpointRaiseLower | client→server |
| 0x00 | GetWeeklyScheduleResponse | server→client |
| 0x01 | SetWeeklySchedule | client→server |
| 0x02 | GetWeeklySchedule | client→server |
| 0x02 | AddThermostatSuggestionResponse | server→client |
| 0x03 | ClearWeeklySchedule | client→server |
| 0x05 | SetActiveScheduleRequest | client→server |
| 0x06 | SetActivePresetRequest | client→server |
| 0x07 | AddThermostatSuggestion | client→server |
| 0x08 | RemoveThermostatSuggestion | client→server |
| 0xFD | AtomicResponse | server→client |
| 0xFE | AtomicRequest | client→server |
Features (11)
| Bit | Code | Name |
|---|---|---|
| 0 | HEAT | Heating — Thermostat is capable of managing a heating device |
| 1 | COOL | Cooling — Thermostat is capable of managing a cooling device |
| 2 | OCC | Occupancy — Supports Occupied and Unoccupied setpoints |
| 3 | SCH | ScheduleConfiguration — Supports remote configuration of a weekly schedule of setpoint transitions |
| 4 | SB | Setback |
| 5 | AUTO | AutoMode — Supports a System Mode of Auto |
| 6 | LTNE | LocalTemperatureNotExposed — Thermostat does not expose the LocalTemperature Value in the LocalTemperature attribute |
| 7 | MSCH | MatterScheduleConfiguration — Supports enhanced schedules |
| 8 | PRES | Presets — Thermostat supports setpoint presets |
| 9 | TEVT | Events — Thermostat supports events |
| 10 | TSUGGEST | ThermostatSuggestions — Thermostat supports suggestions |