Pump Configuration and Control 0x0200
Monitors and controls pump devices including flow rate and pressure settings.
Attributes 23
Features 7
| Code | Name | Type | Flags |
|---|---|---|---|
| 0x0000 | MaxPressure | int16s | |
| 0x0001 | MaxSpeed | int16u | |
| 0x0002 | MaxFlow | int16u | |
| 0x0003 | MinConstPressure | int16s | Optional |
| 0x0004 | MaxConstPressure | int16s | Optional |
| 0x0005 | MinCompPressure | int16s | Optional |
| 0x0006 | MaxCompPressure | int16s | Optional |
| 0x0007 | MinConstSpeed | int16u | Optional |
| 0x0008 | MaxConstSpeed | int16u | Optional |
| 0x0009 | MinConstFlow | int16u | Optional |
| 0x000A | MaxConstFlow | int16u | Optional |
| 0x000B | MinConstTemp | int16s | Optional |
| 0x000C | MaxConstTemp | int16s | Optional |
| 0x0010 | PumpStatus | PumpStatusBitmap | Optional |
| 0x0011 | EffectiveOperationMode | OperationModeEnum | |
| 0x0012 | EffectiveControlMode | ControlModeEnum | |
| 0x0013 | Capacity | int16s | |
| 0x0014 | Speed | int16u | Optional |
| 0x0015 | LifetimeRunningHours | int24u | Writable Optional |
| 0x0016 | Power | int24u | Optional |
| 0x0017 | LifetimeEnergyConsumed | int32u | Writable Optional |
| 0x0020 | OperationMode | OperationModeEnum | Writable |
| 0x0021 | ControlMode | ControlModeEnum | Writable Optional |
ConstantPressure
(PRSCONST)
bit 0
Supports operating in constant pressure mode
CompensatedPressure
(PRSCOMP)
bit 1
Supports operating in compensated pressure mode
ConstantFlow
(FLW)
bit 2
Supports operating in constant flow mode
ConstantSpeed
(SPD)
bit 3
Supports operating in constant speed mode
ConstantTemperature
(TEMP)
bit 4
Supports operating in constant temperature mode
Automatic
(AUTO)
bit 5
Supports operating in automatic mode
LocalOperation
(LOCAL)
bit 6
Supports operating using local settings
Device Types Using This Cluster
Device types in the Matter spec that reference this cluster
Devices Implementing This Cluster
0 devices in the survey implement this cluster
No devices in the survey implement this cluster yet.