Access Control 0x001F
Manages permissions and access control lists (ACLs) that determine which nodes can interact with the device.
Attributes 8
Commands 2
Features 3
| Code | Name | Type | Flags |
|---|---|---|---|
| 0x0000 | ACL | array | Writable |
| 0x0001 | Extension | array | Writable Optional |
| 0x0002 | SubjectsPerAccessControlEntry | int16u | |
| 0x0003 | TargetsPerAccessControlEntry | int16u | |
| 0x0004 | AccessControlEntriesPerFabric | int16u | |
| 0x0005 | CommissioningARL | array | Optional |
| 0x0006 | ARL | array | Optional |
| 0x0007 | AuxiliaryACL | array | Optional |
| Code | Name | Direction | Parameters |
|---|---|---|---|
| 0x00 | ReviewFabricRestrictions Optional | client→server |
ARL: CommissioningAccessRestrictionEntryStruct |
| 0x01 | ReviewFabricRestrictionsResponse Optional | server→client |
Token: int64u |
Extension
(EXTS)
bit 0
Device provides ACL Extension attribute
ManagedDevice
(MNGD)
bit 1
Device is managed
Auxiliary
(AUX)
bit 2
Some auxiliary ACL entries may be auto-generated by other features
Device Types Using This Cluster
Device types in the Matter spec that reference this cluster
Devices Implementing This Cluster
291 devices in the survey implement this cluster